- sales@ikoula.com
- +33 1 84 01 02 50
- Connexion
CPU | Intel® Celeron® G3900 |
Processeur | 1 CPU (2C/2T) @2.8Ghz |
Mémoire | 8 GB DDR4 |
Disque dur | 2x2 TB SATA 3 |
Bande passante | 1 Gbps |
Why Starter S1 is so special?
CPU | Intel® Xeon® E3 1220v5 |
Processeur | 1 CPU (4C/4T) @ 3Ghz |
Mémoire | 16 GB DDR4 |
Disque dur | 2x1TB SATA 3 |
Bande passante | 1 Gbps |
Why Agile S1 is so special?
CPU | Intel® Core® i3 14100F |
Processeur | 1 CPU (4C/8T) @3.5 GHz |
Mémoire | 32 GB DDR4 |
Disque dur | 2x500 Go SSD NVMe Gen4 |
Bande passante | 1 Gbps |
Why Agile S3 is so special?
CPU | Intel® Xeon® E3 1230v5 |
Processeur | 1 CPU (4C/8T) @3.4 GHz |
Mémoire | 16 GB DDR4 |
Disque dur | 2x1TB SATA 3 |
Bande passante | 1 Gbps |
Why Agile M1 is so special?
CPU | Intel® Core® i5 9600k |
Processeur | 1 CPU (6C/6T) @3.7 GHz |
Mémoire | 64 GB DDR4 |
Disque dur | 2x480 Go SSD |
Carte GPU | Intel UHD Graphics 630 |
Bande passante | 1 Gbps |
Why Agile M2 is so special?
CPU | Intel® Core® i5 13500 |
Processeur | 1 CPU (14C/20T) @3.5 GHz |
Mémoire | 64 GB DDR4 |
Disque dur | 2x500 Go SSD NVMe Gen4 |
Bande passante | 1 Gbps |
Why Agile M3 is so special?
CPU | Intel® Core® i7 9700k |
Processeur | 1 CPU (8C/8T) @ 3,6Ghz |
Mémoire | 64 GB DDR4 |
Disque dur | 1x960 Go SSD NVMe M.2 |
Carte GPU | Intel UHD Graphics 630 |
Bande passante | 1 Gbps |
Why Agile L2 is so special?
CPU | AMD Ryzen™ 7 9700X |
Processeur | 1 CPU (8C/16T) @3.8 GHz |
Mémoire | 64 Go DDR5 |
Disque dur | 2 x 1 To SSD NVMe |
Bande passante | 1 Gbps |
Why Agile L3 is so special?
CPU | Intel® Core® i9 9900k |
Processeur | 1 CPU (8C/16T) @ 3,6Ghz |
Mémoire | 64 GB DDR4 |
Disque dur | 1x960 Go SSD NVMe M.2 |
Carte GPU | Intel UHD Graphics 630 |
Bande passante | 1 Gbps |
Why Agile XL2 is so special?
CPU | AMD Ryzen™ 9 3900X |
Processeur | 1 CPU (12C/24T) @ 3,8Ghz |
Mémoire | 64 GB DDR4 |
Disque dur | 1 To SSD NVMe |
Bande passante | 1 Gbps |
Why Agile XXL2 is so special?
CPU | AMD Ryzen™ 9 5950X |
Processeur | 1 CPU (16C/32T) @ 3,4Ghz |
Mémoire | 64 GB DDR4 |
Disque dur | 2x1 To SSD NVMe Gen4 |
Bande passante | 1 Gbps |
Why Agile XXL3 is so special?
CPU | Intel® Xeon® E5 1650v4 |
Processeur | 1 CPU (6C/12T) @3.6 GHz |
Mémoire | 96 GB DDR4 |
Disque dur | 2 x 1 TB SSD S-ATA |
Carte RAID | RAID LSI 2308 + KVM / IP |
Bande passante | Trafic illimité |
Why Power L1 is so special?
CPU | Intel® Xeon® E5 1620v4 |
Processeur | 1 CPU (4C/8T) @3.5 GHz |
Mémoire | 64 GB DDR4 |
Disque dur | 2 x 1To SSD Raid Hard |
Carte RAID | RAID LSI 2308 + KVM / IP |
Bande passante | Trafic illimité |
Why Power M1 is so special?
CPU | AMD® EPYC™ 4344P |
Processeur | 1 CPU (8C/16T) @3.8 GHz |
Mémoire | 32 Go DDR5 ECC |
Disque dur | 2 x 480 Go SSD NVMe Enterprise |
Bande passante | 1 Gbps |
Why Power S3 is so special?
CPU | AMD® EPYC™ 4464P |
Processeur | 1 CPU (12C/24T) @3.7 GHz |
Mémoire | 64 GB DDR4 |
Disque dur | 2 x 960 Go SSD NVMe |
Bande passante | 1 Gbps |
Why Power M3 is so special?
CPU | AMD® EPYC™ 9135 |
Processeur | 2 CPU (32C/64T) @3.65 GHz |
Mémoire | 128 GB DDR5 ECC REG |
Disque dur | 2 x 1,92 To SSD NVMe |
Bande passante | 1 Gbps |
Why Xtreme M3 is so special?
CPU | AMD Epic™ 7282 |
Processeur | 1 CPU (16/32T) @ 3,2Ghz |
Mémoire | 128 GB DDR4 |
Disque dur | 2 x 960 Go SSD NVMe |
Bande passante | 1 Gbps + KVM IP |
Why Power XL Pro is so special?
CPU | Realtek RTD1619B 4C/4T |
Processeur | @1,7 Ghz |
Mémoire | 1 Go DDR4 |
Disque dur | 4 To SATA |
Bande passante | Trafic illimité |
Why Synology DS124 is so special?
CPU | Intel Celeron J4125 4C/4T |
Processeur | @2 Ghz (turbo 2,7Ghz) |
Mémoire | 6 Go DDR4 |
Disque dur | 2 x 4 To SATA |
Bande passante | Trafic illimité |
Why Synology DS224+ is so special?
CPU | AMD Ryzen V1500B 4C/8T |
Processeur | @2,2Ghz |
Mémoire | 32 Go DDR4 |
Disque dur | 4 x 4 To SATA |
Bande passante | Trafic illimité |
Why Synology RS822+ is so special?
CPU | Intel® Xeon® Silver 4410 |
Processeur | 1 CPU (8C/16T) @2.1 GHz |
Mémoire | 64 GB DDR4 ECC REG |
Disque dur | 4 x 480 GB SSD S-ATA |
Carte RAID | RAID HARD + KVM / IP |
Bande passante | Trafic illimité |
Why Classic P-Silver is so special?
CPU | Intel® Bi-Xeon® Silver 4410 |
Processeur | 2 CPU (16C/28T) @2.1 GHz |
Mémoire | 128 GB DDR4 ECC REG |
Disque dur | 4 x 480 GB SSD S-ATA |
Carte RAID | RAID HARD + KVM / IP |
Bande passante | Trafic illimité |
Why Classic X-Silver is so special?
CPU | Intel® Xeon® Gold 6134 |
Processeur | 1 CPU (8C/16T) @3.2 GHz |
Mémoire | 128 GB DDR4 |
Disque dur | 2 x 2 TB SATA |
Carte RAID | RAID HARD + KVM / IP |
Bande passante | Trafic illimité |
Why P-Gold PRO is so special?
CPU | Intel® Core® i9 9900k |
Processeur | 1 CPU (8C/16T) @ 3,6Ghz |
Mémoire | 64 GB DDR4 |
Disque dur | 1x 1 To SSD NVMe M.2 |
Carte GPU | Nvidia GTX 1070 |
Bande passante | 1 Gbps |
Why Classic GPU 1070 is so special?
CPU | AMD Ryzen™ 9 3900X |
Processeur | 1 CPU (12C/24T) @ 3,8Ghz |
Mémoire | 64 GB DDR4 |
Disque dur | 1 To SSD NVMe |
Carte GPU | Nvidia GTX 1070 |
Bande passante | 1 Gbps |
Why Classic GPU 1070 Duo is so special?
CPU | Intel® Bi-Xeon® Silver 4410 |
Processeur | 2 CPU (16C/28T) @2.1 GHz |
Mémoire | 128 GB DDR4 |
Disque dur | 2 x 4 TB SATA |
Carte RAID | RAID HARD + KVM / IP |
Bande passante | Trafic illimité |
Why X-Silver CORE is so special?
CPU | Intel® Xeon® Gold 5120 |
Processeur | 2 CPU (28C/56T) @2.2 GHz |
Mémoire | 128 GB DDR4 |
Disque dur | 2 x 4 TB SATA |
Carte RAID | RAID HARD + KVM / IP |
Bande passante | Trafic illimité |
Why X-Gold CORE is so special?
Détails du panier
Description | Prix |
---|---|
Agile L | €64.79 EUR |
CPU Intel Xeon E3-1230v5 | Inclus |
Mémoire 32GB DDR4 | Inclus |
Système d'exploitation Linux Debian 11 - 64Bits | Inclus |
Raid Raid Software | Inclus |
Raid Level Raid 1 Soft Mirroring | Inclus |
Stockage 2x1TB SATA | Inclus |
Carte GPU GeForce GT710 1Go | Inclus |
Langue French | Inclus |
Infogérance No service level | Inclus |
Bande passante 1 Gbps | Inclus |
Sauvegarde Non inclus | Inclus |
Adresses IPs | Inclus |
Plesk Aucun | Inclus |
Prix HT | €64.79 EUR |
Montant récurrent |
€64.79 EUR Mensuel
|
Montant dû aujourd'hui :
€64.79 EUR
Registrants' Benefits and Responsibilities
- 1. ICANN’s registrant educational information webpage
- 2. Registrants’ Benefits and Responsibilities Specification
- 3. Agreement of Uniform Domain-Name Dispute-Resolution Policy
- 4. Agreement of Uniform Domain Transfer Policy
- 5. WHOIS Data Reminder Policy (WDRP)
- 6. The ICANN Expired Registration Recovery Policy